Payments
Monitor payment processing and transaction details
Total Processed
₹
+15.2%vs last month
Success Rate
%
+0.3%vs last month
Pending
₹
Failed Transactions
-5.2%vs last month
Transaction History
| Payment ID | Order ID | Method | Amount | Status | |
|---|---|---|---|---|---|
| PAY-001 | ORD-7291 | UPI | ₹25,999 | Completed | |
| PAY-002 | ORD-7290 | Card | ₹49,499 | Completed | |
| PAY-003 | ORD-7289 | Net Banking | ₹15,999 | Pending | |
| PAY-004 | ORD-7288 | Wallet | ₹8,499 | Completed | |
| PAY-005 | ORD-7287 | UPI | ₹12,999 | Failed | |
| PAY-006 | ORD-7286 | Cash on Delivery | ₹3,999 | Completed |
Payment Gateways
Razorpay
₹2,45,890Active
PhonePe
₹82,450Active
Paytm
₹36,410Active